











Property Attributes
- MLS#190014774
- TypeRentals
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodLa Jolla
- Zip92037
- Style
- Price$ 6,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
Listing Provided Courtesy Of:
Dana Horne Realty
Data Source:
San Diego MLS
Property Description
Relax and enjoy gorgeous ocean views from this fully furnished vacation rental. Living area overlooks the famous Children's Pool where seals frolic every day. Close walk to popular, high end, restaurants, shops and galleries in the Village of La Jolla. Highly upgraded with nautical, beach themed decor. Granite counter tops, ceramic plank tile flooring throughout, beach board cabinets, high end appliances, gorgeous tile in both bathrooms, too many upgrades to list them all! Live the dream!
Price History | |
---|---|
3/19/2019 | Listed $8,000 |
2/12/2020 | 32% - $5,500 |
General Features
Community | LA JOLLA |
---|---|
Cooling | N/K |
Elevator | Yes |
Features | BBQ, Gated Community, Pool |
Full Baths | 2 |
Garage Spaces | 2 |
Heating | Radiant |
Laundry Y/N | Closet Stacked, Laundry Room |
Lease To Own | No |
Neighborhood | La Jolla |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 5.12 |
Rental Type | Vacational/Seasonal |
Residential Unit Location | End Unit, No Unit Below |
Sale/rent | For Rent |
Security | Gated Community |
Senior Community Y/N | N/K |
Site | Corner Lot |
Smokers Ok | No |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
View | Ocean |
Water | Available |
Year Built | 1971 |
Interior Features
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
---|---|
Floor Covering | Tile |
Furnished Y/N | Yes |
Heat Source | Electric |
Laundry Utilities | Electric |
Living Area | 1270 |
Total Bedrooms | 2 |
Unit Features | Balcony, Dishes Furnished, Dishwasher, Linens Furnished, Laundry, Microwave, Pets OK, Partial Handicapped, TV in Unit |
Exterior Features
Covered Parking | Gated, Underground |
---|---|
Exclusive Use Yard | No |
Patio | Balcony |
Pool Heat | Solar |
Pool Y/N | Below Ground, Community/Common |
RV Parking | None Known |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool