






















Property Attributes
- MLS#200000852
- TypeSingle Family
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodBIRD ROCK
- Zip92037
- Style
- Price$ 2,495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size4,107 SqFt
Listing Provided Courtesy Of:
Pace Realty
Data Source:
San Diego MLS
Property Description
Great House with development potential. In the future Build your Dream home by Remodeling this house. One of the Last "undeveloped" houses on a Lot with Views of the Ocean just a few yards away. In Bird Rock La Jolla with a fantastic access to the Bird Rock Commercial District with Restaurants and unique shops, medical offices, Markets CVS Pharmacy Etc. within short walking distance.
Price History | |
---|---|
1/6/2020 | Listed $1,795,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LA JOLLA |
Cooling | N/K |
Elevator | No |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Laundry Y/N | Laundry Room |
Neighborhood | BIRD ROCK |
Other Fees | 0.0 |
Price Per Sq Ft | 1949.22 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Conventional |
Topography | Level |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Year Built | 1944 |
Zoning | R-1 |
Interior Features
Bedroom 2 Dimensions | 16x11 |
---|---|
Bedroom 3 Dimensions | 10x11 |
Dining Room Dimensions | 8x9 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Washer |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x7 |
Laundry Utilities | Gas |
Living Area | 1280 |
Living Room Dimensions | 15x15 |
Master Bedroom Dimensions | 18x14 |
Sub-flooring | Wood over Crawlspace |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Detached |
---|---|
Exterior | Stucco |
Fencing | Other/Remarks |
Lot Size Area | 4, 000-7, 499 SF |
Pool Y/N | N/K |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool