

























Property Attributes
- MLS#200034520
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodPacific Beach
- Zip92109
- Style
- Price$ 394,888
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage653
Listing Provided Courtesy Of:
San Diego Coast Realty
Property Description
Beautiful turnkey 1 bedroom at the highly desirable Plaza Condos located in the heart of Pacific Beach. Unit is nicely upgraded with crown molding, absolute black granite counter tops and acoustic ceiling removed. The Plaza is located in the heart of Pacific Beach, just a couple of minutes walk to Vons, Starbucks, restaurants, shopping and so much more. Complex features: gym, tennis courts, pools, hot tubs, BBQs, billiards room, lush landscaping and a lagoon stocked with koi and turtles.
Price History | |
---|---|
7/23/2020 | Listed $398,888 |
9/28/2020 | 2% - $394,888 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PACIFIC BEACH |
Cooling | N/K |
Elevator | No |
Features | BBQ, Tennis Courts, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, Pool, Sauna, Spa/Hot Tub |
Flooring | Carpet, Laminate, Tile, Wood |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 409.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4908.0 |
Laundry | Community, Laundry Room |
Miscellaneous | N/K |
Neighborhood | Pacific Beach |
Other Fees | 0.0 |
Pets Allowed Y/N | No |
Price Per Sq Ft | 604.73 |
Residential Unit Location | End Unit |
Roof | Rolled/Hot Mop, Spanish Tile |
Sale/rent | For Sale |
Security Features | Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA |
Topography | Level |
Units In Complex | 502 |
Utilities | Cable Connected, Natural Gas Not Available, Water Connected |
View | N/K |
Year Built | 1975 |
Interior Features
Dining Room Dimensions | 9x7 |
---|---|
Equipment | Dishwasher, Microwave, Refrigerator, Electric Range |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 10x7 |
Laundry Utilities | Gas |
Living Area | 653 |
Living Room Dimensions | 18x12 |
Master Bedroom Dimensions | 14x11 |
Spa | Community/Common |
Spa Heat | Gas |
Total Bedrooms | 1 |
Units In Building | 101 |
Water Heater Type | Gas |
Exterior Features
Complex/park | The Plaza |
---|---|
Covered Parking | Assigned, Detached, Gated, Community Garage |
Exterior | Stucco, Wood |
Fencing | Full, Gate |
Guest House | N/K |
Irrigation | Automatic, Drip, Sprinklers |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | None Known |
Patio | Balcony |
Pool Heat | Solar |
Pool Y/N | Below Ground, Community/Common, Lap, Solar Heat, Heated |
RV Parking | None Known |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool