


























Property Attributes
- MLS#200052125
- TypePending
- CountySAN DIEGO
- CitySpring Valley
- AreaSpring Valley
- NeighborhoodBonita Hills
- Zip91977
- Style
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
San Diego MLS
Property Description
Warm grace lives here in this beautifully home. Elegant chandelier stays. Kitchen has dropped ceiling with recessed lighting. Drink-in the pleasant view of Sweetwater Lake in the valley then let your eyes rise up to see Mt. Miguel. Patio upgrades in 2020 gives it a nice fresh appearance for family gatherings. The log fireplace in the spacious open beamed family-room adds warmth as well. The entryway has a beautifully stained-glass door which adds elegance to welcome all who enter. This is 55+ community.
Price History | |
---|---|
11/19/2020 | Listed $175,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | SPRING VALLEY |
Cooling | Central Forced Air |
Fireplaces | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Laundry Room |
Make | N/K |
Mobile Length | 66 |
Mobile Width | 12 |
Neighborhood | Bonita Hills |
Other Fees | 1100.0 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 120.0 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 13200 |
Year Built | 1977 |
Interior Features
# Sections | 3 |
---|---|
Bedroom 2 Dimensions | 11x12 |
Dining Room Dimensions | 11x12 |
Equipment | Dishwasher, Electric Range |
Family Room Dimensions | 23x13 |
Fireplace | FP in Family Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x13 |
Laundry Utilities | Electric, Gas |
Living Area | 1500 |
Living Room Dimensions | 22x10 |
Master Bedroom Dimensions | 17x15 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | Bonita Hills Estates |
---|---|
Covered Parking | Tandem |
Exterior | Wood |
Fencing | N/K |
Frontage Type | N/K |
Lot Size Area | 1-3, 999 SF |
Model | N/K |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Below Ground |
Skirting | Brick |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool