










Property Attributes
- MLS#200053848
- TypeCondos
- CountyRIVERSIDE
- CityIndio
- NeighborhoodSummer Breeze
- Zip92201
- Style
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
- Lot Size1,258 SqFt
Listing Provided Courtesy Of:
Manalo Realty, Inc.
Property Description
Wonderful single level condo in the community of Indio close to emergency services, freeways, grocery stores, POLO grounds and Coachella Fair grounds where Coachella music fest is held. Property features 3 bedrooms 2 bathrooms ,bamboo floors, new paint, remodeled kitchen , new barn doors to the 3rd bedroom, new appliances.3 community pools with jacuzzi, basketball courts, tennis courts.FHA approved and This property qualifies for special financing downpayment grant to qualified buyers
Price History | |
---|---|
12/12/2020 | Listed $199,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 30.58 |
Cooling | Central Forced Air |
Features | Tennis Courts, Gated Community, Pet Restrictions, Pool |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 320.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3840.0 |
Laundry | Inside |
Neighborhood | Summer Breeze |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 171.29 |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA |
Topography | Level |
Units In Complex | 150 |
View | Evening Lights |
Year Built | 1982 |
Zoning | R3 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 10x10 |
Dining Room Dimensions | 11x11 |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven |
Fireplace | FP in Living Room |
Heat Source | Other/Remarks |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Other/Remarks |
Living Area | 1167 |
Living Room Dimensions | 12x12 |
Master Bedroom Dimensions | 12x12 |
Total Bedrooms | 3 |
Units In Building | 3 |
Water Heater Type | Other/Remarks |
Exterior Features
Complex/park | Summer Breeze |
---|---|
Covered Parking | None Known |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Carport |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool