







































Property Attributes
- MLS#200055022
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodLittle Italy
- Zip92101
- Style
- Price$ 499,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Chic and spacious 1br condo in the heart of Little Italy. Steps away from the famous Farmer's Market and some of SD's best restaurants on India St., just two blocks from the bayfront. This unit sits in a great location with tranquil courtyard views and has been well cared for. From the updated bathroom and hardwood floors to the in-unit wash/dryer, large walk-in closet, and secure garage w/storage unit, this condo has it all. Enjoy the spectacular cityscape and water views from the rooftop deck + gym&spa.
Price History | |
---|---|
1/4/2021 | Listed $499,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air |
Elevator | Yes |
Features | Spa/Hot Tub |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 526.04 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6312.48 |
Laundry | Closet Stacked |
Neighborhood | Little Italy |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 639.74 |
Roof | Flat |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 121 |
Year Built | 2003 |
Zoning | R-1 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Washer, 6 Burner Stove, Built In Range, Convection Oven, Freezer, Gas Range, Counter Top |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x8 |
Laundry Utilities | Gas |
Living Area | 780 |
Living Room Dimensions | 18x16 |
Master Bedroom Dimensions | 13x13 |
Total Bedrooms | 1 |
Units In Building | 60 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | DOMA |
Covered Parking | Assigned, Gated, Underground, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood/Stucco |
Fencing | Full, Gate |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Y/N | N/K |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Available, Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool