

























Property Attributes
- MLS#210001025
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMission Hills
- NeighborhoodMission Hills
- Zip92110
- Style2-4 UNITS
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1968
Listing Provided Courtesy Of:
Pacific Shore Capital
Data Source:
San Diego MLS
Property Description
Beautifully renovated property with a detached SFR in front and a duplex in back on a desirable lot with views. Perched above San Diego’s award winning ‘Restaurant Row' and just a short ride from Old Town, Little Italy, Hillcrest and the airport. Live in front house and rent the quaint cottage in back consisting of both an upstairs and downstairs unit. One unit is a legal 1 bedroom unit and the other is a separate studio space that can be permitted through city as an additional unit, if desired. ADU is not permitted.
Price History | |
---|---|
1/14/2021 | Listed $1,370,000 |
1/20/2021 | 6% - $1,299,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | MISSION HILLS |
Cooling | Other/Remarks |
Heating | Forced Air Unit, Wall/Gravity |
Neighborhood | Mission Hills |
Other Fees | 0.0 |
Roof | Composition, Tile/Clay |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Stories | 2 Story |
Terms | Cal Vet, Cash, Conventional, Exchange, FHA, VA |
Total Units | 3 |
Water | Meter on Property |
Year Built | 1924 |
Interior Features
# Of Units W/dryers | 2 |
---|---|
# Of Units W/range/oven | 3 |
# Of Units W/refrigerator | 3 |
# Of Units W/washers | 2 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 1083 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 480 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 405 |
Unit 3 Laundry Hook Ups | No |
Units w/Dishwashers | 1 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 3 |
---|---|
Complex/park | N/A |
Exterior | Stucco, Wood |
Fencing | Full |
Frontage | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Non-garage Unit 1 | Carport |
Parking Non-garage Unit 2 | Uncovered |
Parking Non-garage Unit 3 | None Known |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Unit 3 Exclusive Use Yard | No |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool