
































Property Attributes
- MLS#210001492
- TypePending
- CountySAN DIEGO
- CitySantee
- AreaSantee
- NeighborhoodHighLand-Park
- Zip92071
- Style
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Realty Source, Inc.
Data Source:
San Diego MLS
Property Description
Beautifully remodeled home located in one California's premier parks. This turn key home has updated flooring, ceiling, plumbing fixtures, stainless steel appliances, walk in shower, recessed lighting, dual pane windows, granite through out, new soft close cabinetry ,newer AC unit, and spacious laundry room. 2 full bedrooms + a office. The home comes with the Resident owned membership included +no property taxes keeps the monthly payments low. More pictures will be added on the afternoon of 1/19
Price History | |
---|---|
1/19/2021 | Listed $289,900 |
General Features
Association Fee Includes | Common Area Maintenance, Sewer, Trash Pickup, Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SANTEE |
Cooling | Central Forced Air |
Full Baths | 2 |
HOA Fee | 540.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6480.0 |
Laundry Y/N | Laundry Room |
Neighborhood | HighLand-Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 201.32 |
Roof | Shingle |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Other/Remarks |
Topography | Rolling |
Year Built | 1974 |
Interior Features
# Sections | 365 |
---|---|
Bedroom 2 Dimensions | 11x10 |
Dining Room Dimensions | 10x12 |
Equipment | N/K |
Family Room Dimensions | 18x14 |
Heat Source | Electric, Natural Gas |
Kitchen Dimensions | 10x12 |
Laundry Utilities | Electric, Gas |
Living Area | 1440 |
Living Room Dimensions | 18x12 |
Master Bedroom Dimensions | 12x11 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | HighLand-Park |
---|---|
Covered Parking | Tandem |
Exterior | Vinyl Siding |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool