

























Property Attributes
- MLS#210002717
- TypeMobile Home
- CountySAN DIEGO
- CitySpring Valley
- AreaSan Diego
- NeighborhoodBonita Hills Estates
- Zip91977
- Style
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
Listing Provided Courtesy Of:
Homes With MY Realty
Data Source:
San Diego MLS
Property Description
Welcome to Bonita Hills Estates, the park with $Million$$$Views$! A large beautiful home completely remodeled. This 2 bedroom, 2 full bath home, plus an office off-suite to the master bedroom is 2,200 sf! There is no surface untouched, then step outside to two seated areas, plus another space for entertaining - all private and unseen from the streets. The home has tasty fruit producing orange tree, and much more. The views are stunning and the home is just as stunning. It will not disappoint. Space rent is $1,081 per month. More photos coming soon!!! The virtual tour and drone footage to follow, as well.
Price History | |
---|---|
2/2/2021 | Listed $275,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | SAN DIEGO |
Cooling | Central Forced Air |
Features | BBQ, Clubhouse/Rec Room, Laundry Facilities, Pool, Recreation Area, RV/Boat Parking, Spa/Hot Tub |
Flooring | Laminate, Tile |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Closet Full Sized |
Make | TBD |
Mobile Length | 60 |
Mobile Width | 36 |
Neighborhood | Bonita Hills Estates |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 129.55 |
Residential Unit Location | No Unit Above or Below, No Unit Above, No Unit Below, Detached, No Common Walls |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Slope Gentle |
Utilities | Cable Available |
View | City, Evening Lights, Mountains/Hills |
Year Built | 1978 |
Interior Features
# Sections | 3 |
---|---|
Bedroom 2 Dimensions | 15X12 |
Dining Room Dimensions | 12X12 |
Equipment | Dishwasher, Disposal, Microwave, Refrigerator, Shed(s), Washer, 6 Burner Stove |
Family Room Dimensions | 10X10 |
Fireplace | FP in Living Room, Decorative |
Heat Source | Natural Gas |
Kitchen Dimensions | 20X15 |
Laundry Utilities | Gas, Washer Hookup |
Living Area | 2200 |
Living Room Dimensions | 20X20 |
Master Bedroom Dimensions | 24X20 |
Spa | Community/Common |
Total Bedrooms | 2 |
Exterior Features
Complex/park | Bonita Hills Estates |
---|---|
Covered Parking | Attached |
Exterior | Brick, Stone, Wood |
Fencing | N/K |
Frontage Type | N/K |
Guest House | Detached |
Irrigation | N/K |
Lot Size Area | 1-3, 999 SF |
Model | Bungalow |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 2 |
Patio | Awning/Porch Covered, Deck |
Pool Y/N | Below Ground, Community/Common |
RV Parking | Complex Park |
Skirting | Combination |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool