

























Property Attributes
- MLS#210006760
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaCarmel Valley
- NeighborhoodCarmel Valley
- Zip92130
- Style
- Price$ 525,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Rare 1 bedroom plus bonus room/study floor plan in a prime penthouse corner location at Pell Place! This property is light and bright with a wall of south facing windows in the living area and a private balcony that offers an abundance of sunshine to enjoy! Unit features include granite countertops, stainless steel appliances, spacious walk-in closet, in-unit washer and dryer hookups and a bonus room that is versatile to utilize as a work from home area or set up your Peloton and yoga mats; the possibilities are endless! Located just a short walk to all the dining, shopping and entertainment that One Paseo and Del Mar Highlands has to offer and around the corner from the Carmel Valley Community Center! Don't miss out on this great opportunity!
Price History | |
---|---|
3/16/2021 | Listed $525,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CARMEL VALLEY |
Cooling | Central Forced Air |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 282.94 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3395.28 |
Laundry Y/N | Closet Stacked |
Neighborhood | Carmel Valley |
Other Fees | 0.0 |
Price Per Sq Ft | 583.33 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level, Slope Gentle |
Units In Complex | 316 |
Year Built | 2005 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | 13x8 |
Equipment | Microwave, Electric Oven, Electric Range |
Family Room Dimensions | - |
Heat Source | Electric |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Electric |
Living Area | 900 |
Living Room Dimensions | 13x13 |
Master Bedroom Dimensions | 14x12 |
Total Bedrooms | 1 |
Units In Building | 105 |
Exterior Features
Complex/park | Pell Pl |
---|---|
Covered Parking | Assigned, Underground, Community Garage |
Exterior | Stucco |
Fencing | Gate |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool