






















Property Attributes
- MLS#210006881
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodCollege Area
- Zip92115
- Style
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage831
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
San Diego MLS
Property Description
Move-in ready end-unit with private entrance (originally the developer's suite) is ready to be made yours! This 2 bed, 2 bath home has an ideal layout perfect for roommates, investment property, or a primary residence! This home features luxury vinyl flooring, a custom paint scheme, smooth scraped ceilings, and white baseboard trim throughout. The kitchen features wood cabinetry, granite countertops, stainless steel appliances, and recessed lighting. The living room has a large picture window with views of the city. Both of the bedrooms are generously sized and have ceiling fans and mirrored closets, and the primary bedroom has a private bathroom and private balcony access. The garage also has a large loft and storage area, and there is an additional car-port parking space. Centrally located near schools, shopping, dining, and more! The living room has a large picture window with views of the city. Both of the bedrooms are generously sized and have ceiling fans and mirrored closets, and the primary bedroom has a private bathroom and private balcony access. The garage also has a large loft and storage area, and there is an additional car-port parking space. Centrally located near schools, shopping, dining, and more!
Price History | |
---|---|
3/17/2021 | Listed $339,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Electric, Wall/Window |
Features | Gated Community |
Flooring | Linoleum/Vinyl |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 260.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3120.0 |
Laundry Y/N | Closet Full Sized |
Neighborhood | College Area |
Other Fees | 0.0 |
Price Per Sq Ft | 407.94 |
Roof | Tile/Clay, Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, Cash To Existing Loan, Cash To New Loan, Submit |
Topography | Level |
Units In Complex | 16 |
Year Built | 1996 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11x10 |
Dining Room Dimensions | 8x7 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Gas Oven, Gas Stove |
Heat Source | Electric |
Kitchen Dimensions | 9x8 |
Laundry Utilities | Gas |
Living Area | 831 |
Living Room Dimensions | 16x12 |
Master Bedroom Dimensions | 13x12 |
Spa | N/K |
Total Bedrooms | 2 |
Units In Building | 16 |
Exterior Features
Complex/park | College Village Townhomes |
---|---|
Covered Parking | Assigned, Detached |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | N/K |
Irrigation | Automatic, Sprinklers |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Carport, Gated |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | N/K |
RV Parking | None Known |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool