


Property Attributes
- MLS#210008531
- TypeSingle Family
- CountySAN DIEGO
- CityJulian
- AreaJulian
- NeighborhoodPine Hills
- Zip92036
- Style
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Sage Real Estate Co
Data Source:
San Diego MLS
Property Description
Lovely 3 bedroom/2 bath home located in Pine Hills. Property has large 2-car garage on lower level and circular driveway in front, with pullout parking spot on street. New Generac whole house generator recently installed with propane tank exclusively for generator usage. House is all electric. Solar array installed within past 2 years (not leased) with significant savings on power. Top level has seasonal view of mountains. Balcony-type deck extends from livingroom on upper level. Backyard is gently sloped park-like meadow. There is a 2-room shed in back. Utility room in back of garage houses electric panel, plumbing, access to crawlspace. Whole-house fan, garbage disposal and dishwasher all installed within past 2 years. Master suite on lower level has walk-in closet, outside and garage access, bathroom with walk-in shower and jacuzzi tub. Larger bedroom upstairs has large walk-in closet, smaller bedroom has small walk-in closet.
Price History | |
---|---|
4/2/2021 | Listed $549,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | JULIAN |
Cooling | Attic Fan, Central Forced Air, Electric, Whole House Fan |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Combination Heating, Fireplace, Forced Air Unit |
Jurisdiction | Unincorporated |
Laundry Y/N | Garage |
Neighborhood | Pine Hills |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 316.97 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 2 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
View | Mountains/Hills, Trees/Woods |
Year Built | 1979 |
Interior Features
Bedroom 2 Dimensions | 13x15 |
---|---|
Bedroom 3 Dimensions | 10x12 |
Dining Room Dimensions | 10x12 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Shed(s), Solar Panels, Washer, Water Filtration, Electric Range, Free Standing Range, Freezer |
Fireplace | FP in Living Room |
Heat Source | Electric, Wood |
Kitchen Dimensions | unk |
Laundry Utilities | Electric |
Living Area | 1732 |
Living Room Dimensions | 19x17 |
Master Bedroom Dimensions | 18x19 |
Total Bedrooms | 3 |
Water Heater Type | Electric |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | HardiPlank Type |
Fencing | N/K |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Patio | Deck, Porch - Front, Wood |
Pool Y/N | N/K |
RV Parking | Potential Space |
Structures | Shed |
Total Parking | 6 |
Water District | PINE HILLS MUTUAL WATER COMPANY |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool